Hyundai Engine Fault Codes List
See also: Hyundai Service Repair Manual PDF
Reading and decoding Hyundai error codes is the easiest and most accessible way to determine the malfunction of your car. Knowing the error codes of Hyundai and their meanings, you can easily make a “diagnosis”, and possibly yourself “cure” the car.
When self-diagnostics onboard computer Hyundai (model Solaris, Accent, Santa Fe, Tucson, Sonata, Getz, Porter, and others) can issue the following error and fault codes:
№ | Fault codes | Description of faults |
1 | p0100 | Malfunction of the air flow sensor circuit |
4 | P0101 | Output of the air flow sensor signal from the permissible range |
7 | p0102 | Low level of the output signal of the air flow sensor |
10 | p0103 | High level of air flow sensor output signal |
13 | p0105 | Air pressure sensor malfunction |
16 | p0106 | The signal output of the air pressure sensor from the permissible range |
19 | p0107 | Low level of the air pressure sensor output signal |
22 | p0108 | High level of the air pressure sensor output signal |
25 | p0110 | Fault of suction air temperature sensor |
28 | p0111 | Intake air temperature sensor output from acceptable range |
31 | p0112 | Low level of suction air temperature sensor |
34 | p0113 | High level of suction air temperature sensor |
37 | p0115 | Coolant temperature sensor malfunction |
40 | p0116 | The output of the coolant temperature sensor from the permissible range |
43 | p0117 | Low coolant temperature sensor level |
46 | p0118 | High level of coolant temperature sensor |
49 | p0120 | Malfunction of Throttle position sensor “A” |
52 | p0121 | Output of the throttle position sensor “A” from the permissible range |
55 | p0122 | The low level of the output signal of the throttle position sensor “A” |
58 | P0123 | High level of output signal of throttle position sensor “A” |
61 | p0125 | Low cooling fluid temperature for closed circuit control |
64 | p0130 | Oxygen Sensor 1 (Bank 1) defective |
67 | p0131 | Low oxygen sensor signal Level 1 (Bank 1) |
70 | p0132 | High level of signal oxygen Sensor 1 (Bank 1) |
73 | p0133 | Slow response of Oxygen Sensor 1 (Bank 1) for enrichment/impoverishment |
76 | p0134 | No activity of the output signal of oxygen Sensor 1 (Bank 1) |
79 | p0135 | Oxygen Sensor Heater 1 (bank 1) defective |
82 | p0136 | Oxygen Sensor 2 (Bank 1) defective |
85 | p0137 | Low level of output signal of oxygen Sensor 2 (Bank 1) |
88 | p0138 | High level of output signal of oxygen Sensor 2 (Bank 1) |
91 | p0139 | Slow response of Oxygen Sensor 2 (bank 1) for enrichment/impoverishment |
94 | p0140 | No activity of the output signal of oxygen Sensor 2 (Bank 1) |
97 | p0141 | Oxygen Sensor Heater 2 (bank 1) defective |
100 | p0142 | Oxygen Sensor 3 (Bank 1) defective |
103 | p0143 | Low level of output signal of oxygen Sensor 3 (Bank 1) |
106 | p0144 | High level of output signal of oxygen Sensor 3 (Bank 1) |
109 | p0145 | Slow response of Oxygen Sensor 3 (Bank 1) for enrichment/impoverishment |
112 | p0146 | No activity of the output signal of oxygen Sensor 3 (Bank 1) |
115 | p0147 | Oxygen Sensor Heater 3 (bank 1) defective |
118 | p0150 | Oxygen Sensor 1 (Bank 2) defective |
121 | p0151 | Low oxygen sensor signal Level 1 (Bank 2) |
124 | p0152 | High level of oxygen sensor signal 1 (Bank 2) |
127 | p0153 | Slow response of Oxygen Sensor 1 (bank 2) for enrichment/impoverishment |
130 | p0154 | No activity of the output signal of oxygen Sensor 1 (Bank 2) |
133 | p0155 | Oxygen Sensor Heater 1 (bank 2) defective |
136 | P0156 | Oxygen Sensor 2 (Bank 2) defective |
139 | p0157 | Low level of output signal of oxygen Sensor 2 (Bank 2) |
142 | p0158 | High level of output signal of oxygen Sensor 2 (Bank 2) |
145 | p0159 | Slow response of Oxygen Sensor 2 (bank 2) for enrichment/impoverishment |
148 | p0160 | No activity of the output signal of oxygen Sensor 2 (Bank 2) |
151 | p0161 | Oxygen Sensor Heater 2 (bank 2) defective |
154 | p0162 | Oxygen Sensor 3 (Bank 2) defective |
157 | p0163 | Low level of output signal of oxygen Sensor 3 (Bank 2) |
160 | p0164 | High level of output signal of oxygen Sensor 3 (Bank 2) |
163 | p0165 | Slow response of Oxygen Sensor 3 (bank 2) for enrichment/impoverishment |
166 | p0166 | No oxygen sensor output Activity 3 (Bank 2) |
169 | p0167 | Oxygen Sensor Heater 3 (bank 2) defective |
172 | p0171 | Too poor mixture (air suction possible) |
175 | p0172 | The mixture is too rich |
178 | p0173 | Fuel leakage from the fuel system of the cylinder block № 2 |
181 | p0174 | The № 2 cylinder block mixture is too poor |
184 | p0175 | The № 2 cylinder block mixture is too rich |
187 | p0176 | Fuel Composition is defective |
190 | p0177 | Fuel Composition sensor signal out of range |
193 | p0178 | Low signal level of the Fuel Composition sensor |
196 | p0179 | High level of Fuel Composition sensor signal |
199 | p0180 | Malfunction of fuel temperature sensor chain “a” |
202 | p0181 | “A” fuel temperature sensor signal out of range |
205 | p0182 | Low signal level of fuel temperature sensor “a” |
208 | p0183 | High level of signal of fuel temperature sensor “a” |
211 | p0185 | Malfunction of the fuel temperature sensor circuit “B” |
214 | p0186 | “B” fuel temperature sensor signal out of range |
217 | p0187 | Low signal level of fuel temperature sensor “B” |
220 | p0188 | High signal level of fuel temperature sensor “B” |
223 | p0190 | Malfunction of the fuel pressure sensor circuit in the fuel ramp |
226 | p0191 | Pressure sensor signal in the fuel ramp outside the permissible range |
229 | p0192 | Low fuel pressure sensor signal in fuel ramp |
232 | p0193 | High fuel pressure gauge signal in fuel ramp |
235 | p0194 | Intermittent signal of fuel pressure sensor in the fuel ramp |
238 | p0195 | Engine oil temperature sensor circuit malfunction |
241 | p0196 | Engine oil temperature sensor signal out of range |
244 | p0197 | Low oil temperature sensor signal in engine |
247 | p0198 | High oil temperature sensor signal in engine |
250 | p0199 | Intermittent oil temperature sensor signal in the engine |
253 | p0200 | Nozzles control circuit malfunction |
256 | p0201 | Malfunction of the control circuit nozzle № 1 |
259 | p0202 | Malfunction of the control circuit nozzle № 2 |
262 | p0203 | Nozzle № 3 control circuit malfunction |
265 | p0204 | Malfunction of the control circuit nozzle № 4 |
268 | p0205 | Malfunction of the control circuit nozzle № 5 |
271 | p0206 | Malfunction of the control circuit nozzle № 6 |
274 | p0207 | Malfunction of the control circuit nozzle № 7 |
277 | p0208 | Malfunction of the control circuit nozzle № 8 |
280 | p0209 | Malfunction of the control circuit nozzle № 9 |
283 | p0210 | Malfunction of the control circuit nozzle № 10 |
286 | p0211 | Malfunction of the control circuit nozzle № 11 |
289 | p0212 | Malfunction of the control circuit nozzle № 12 |
292 | p0213 | Cold start nozzle control circuit malfunction № 1 |
295 | p0214 | Cold start № 2 nozzle control circuit malfunction |
298 | p0215 | Engine shutdown solenoid malfunction |
301 | p0216 | Injection Time control circuit malfunction |
304 | p0217 | Engine overheating |
307 | p0218 | Overheating of transmission |
310 | p0219 | Engine Overspeed Condition is too high |
313 | p0220 | Malfunction of the throttle position sensor “B” |
316 | p0221 | “B” throttle position sensor signal out of range |
319 | p0222 | Low Throttle position sensor “B” |
322 | p0223 | High signal level of throttle position sensor “B” |
325 | p0224 | Intermittent signal level of throttle position “B” |
328 | p0225 | “C” throttle position sensor malfunction |
331 | p0226 | Throttle position sensor signal out of allowable range “C” |
334 | p0227 | Low Throttle position sensor “C” |
337 | p0228 | High level of the throttle position sensor “C” |
340 | p0229 | Intermittent signal level of throttle position “C” |
343 | p0230 | Malfunction of the primary control circuit of petrol pump (gas pumps relay) |
346 | p0231 | Constant low level of the secondary chain of fuel pump |
349 | p0232 | Constant high level of the secondary chain of fuel pump |
352 | p0233 | Intermittent level of the secondary chain of fuel pump |
355 | p0235 | Fault of the turbo pressure sensor circuit “A” |
358 | p0236 | Signal from turbine “A” sensor out of range |
361 | p0237 | Low signal level from turbine sensor “A” |
364 | p0238 | High signal level from turbine sensor “A” |
367 | p0239 | Fault of the turbo pressure sensor circuit “B” |
370 | p0240 | Signal from turbine “B” sensor out of range |
373 | p0241 | Low signal level from turbine sensor “B” |
376 | p0242 | High signal level from turbine sensor “B” |
379 | p0243 | Malfunction of the turbine exhaust gas bolt “A” |
382 | p0244 | The “A” turbine exhaust gas signal is out of the extra. Range |
385 | p0245 | The “A” turbine exhaust gas shutter solenoid is always open |
388 | p0246 | The exhaust solenoid of turbine “A” is always closed |
391 | p0247 | Malfunction of the exhaust gas turbine “B” |
394 | p0248 | The “B” turbine exhaust gas signal is out of the extra. Range |
397 | p0249 | The “B” turbine exhaust gas shutter solenoid is always open |
400 | p0250 | The “B” turbine exhaust gas shutter solenoid is always closed |
403 | p0251 | Turbine injection Pump “A” malfunction |
406 | p0252 | Turbine injection pump “A” signal not permissible range |
409 | p0253 | Low signal level of turbine injection pump “A” |
412 | p0254 | High signal level of turbine injection pump “A” |
415 | p0255 | Intermittent turbine injection pump “A” signal level |
418 | p0256 | Failure of turbine injection pump “B” |
421 | p0257 | Turbine injection pump “B” signal out of range |
424 | p0258 | Low signal level of turbine injection pump “B” |
427 | p0259 | High signal level of turbine injection pump “B” |
430 | p0260 | Intermittent turbine injection pump “B” signal level |
433 | p0261 | Nozzle Cylinder № 1-ground closure |
436 | p0262 | Nozzle Cylinder № 1-breakage or closure on + 12V |
439 | p0263 | Nozzle Cylinder № 1-injector driver malfunction |
442 | p0264 | Nozzle Cylinder № 2-ground closure |
445 | p0265 | Nozzle Cylinder № 2-breakage or closure on + 12V |
448 | p0266 | Nozzle Cylinder № 2-injector driver malfunction |
451 | p0267 | Nozzle Cylinder № 3-ground closure |
454 | p0268 | Nozzle Cylinder № 3-breakage or closure on + 12V |
457 | p0269 | Nozzle Cylinder № 3-injector driver malfunction |
460 | p0270 | Nozzle Cylinder № 4-ground closure |
463 | p0271 | Nozzle Cylinder № 4-breakage or closure on + 12V |
466 | p0272 | Nozzle Cylinder № 4-injector driver malfunction |
469 | p0273 | Nozzle Cylinder № 5-ground closure |
472 | p0274 | Nozzle Cylinder № 5-breakage or closure on + 12V |
475 | p0275 | Nozzle Cylinder № 5-injector driver malfunction |
478 | p0276 | Nozzle Cylinder № 6-ground closure |
481 | p0277 | Nozzle Cylinder № 6-breakage or closure on + 12V |
484 | p0278 | Nozzle Cylinder № 6-injector driver malfunction |
487 | p0279 | Nozzle Cylinder № 7-ground closure |
490 | p0280 | Nozzle Cylinder № 7-breakage or closure on + 12V |
493 | p0281 | Nozzle Cylinder № 7-injector driver malfunction |
496 | p0282 | Nozzle Cylinder № 8-ground closure |
499 | p0283 | Nozzle Cylinder № 8-breakage or closure on + 12V |
502 | p0284 | Nozzle Cylinder № 8-injector driver malfunction |
505 | p0285 | Nozzle Cylinder № 9-ground closure |
508 | p0286 | Nozzle Cylinder № 9-breakage or closure on + 12V |
511 | p0287 | Nozzle Cylinder № 9-injector driver malfunction |
514 | p0288 | Nozzle Cylinder № 10-ground closure |
517 | p0289 | Nozzle Cylinder № 10-breakage or closure on + 12V |
520 | p0290 | Nozzle Cylinder № 10-injector driver malfunction |
523 | p0291 | Nozzle Cylinder № 11-ground closure |
526 | p0292 | Nozzle Cylinder № 11-breakage or closure on + 12 |
529 | p0293 | Nozzle Cylinder № 11-injector driver malfunction |
532 | p0294 | Nozzle Cylinder № 12-ground closure |
535 | p0295 | Nozzle Cylinder № 12-breakage or closure on + 12V |
538 | p0296 | Nozzle Cylinder № 12-injector driver malfunction |
541 | p0300 | Random/multiple ignition gaps detected |
544 | p0301 | Ignition gaps detected in cylinder № 1 |
547 | p0302 | Ignition gaps detected in cylinder № 2 |
550 | p0303 | Ignition gaps detected in cylinder № 3 |
553 | p0304 | Ignition gaps detected in cylinder № 4 |
556 | p0305 | Ignition gaps detected in the cylinder № 5 |
559 | p0306 | Ignition gaps detected in cylinder № 6 |
562 | p0307 | Ignition gaps detected in the cylinder № 7 |
565 | p0308 | Ignition gaps detected in the cylinder № 8 |
568 | p0309 | Ignition gaps detected in cylinder № 9 |
571 | p0310 | Ignition gaps detected in cylinder № 10 |
574 | p0311 | Ignition gaps detected in cylinder № 11 |
577 | p0312 | Ignition gaps detected in cylinder № 12 |
580 | p0320 | Faulty ignition circuit |
583 | p0321 | Ignition distributor signal out of range |
586 | p0322 | No ignition distributor Signal |
589 | p0323 | The signal of the ignition distributor is intermittent |
592 | p0325 | Malfunction of the detonation sensor circuit № 1 |
595 | p0326 | № 1 detonation sensor signal out of range |
598 | p0327 | Low detonation sensor signal № 1 |
601 | p0328 | High signal level of the detonation sensor № 1 |
604 | p0329 | Intermittent signal level of the detonation sensor № 1 |
607 | p0330 | Malfunction of the detonation sensor circuit № 2 |
610 | p0331 | № 2 detonation sensor signal out of range |
613 | p0332 | Low detonation sensor signal № 2 |
616 | p0333 | High signal level of the detonation sensor № 2 |
619 | p0334 | Intermittent signal level of the detonation sensor № 2 |
622 | p0335 | Crankshaft Position Sensor Error “A” |
625 | p0336 | Error “A” (skipping one tooth) |
628 | p0337 | Low level or closure on the weight of the “A” DCPR |
631 | p0338 | High level or closure on + 12V dpkv “A” |
634 | p0339 | Intermittent signal “A” |
637 | p0340 | Fault of the distribution shaft sensor |
640 | p0341 | Distribution shaft sensor signal out of range |
643 | p0342 | Low signal level of the distribution shaft sensor |
646 | p0343 | High signal level of the distribution shaft sensor |
649 | p0344 | Intermittent signal level of the distribution shaft sensor |
652 | p0350 | Malfunction of the primary/secondary circuit of the ignition coil |
655 | p0351 | Malfunction of the primary/secondary circuit of the ignition coil “A” |
658 | p0352 | Malfunction of the primary/secondary circuit of the ignition coil “B” |
661 | p0353 | Malfunction of the primary/secondary circuit of the ignition coil “C” |
664 | p0354 | Malfunction of the primary/secondary circuit of the ignition coil “D” |
667 | p0355 | Malfunction of the primary/secondary circuit of the ignition coil “E” |
670 | p0356 | Malfunction of the primary/secondary circuit of the ignition coil “F” |
673 | p0357 | Malfunction of the primary/secondary circuit of the ignition coil “G” |
676 | p0358 | Malfunction of the primary/secondary circuit of the ignition coil “H” |
679 | p0359 | Malfunction of the primary/secondary circuit of the ignition coil “I” |
682 | p0360 | Malfunction of the primary/secondary circuit of the ignition coil “J” |
685 | p0361 | Malfunction of the primary/secondary circuit of the ignition coil “K” |
688 | p0362 | Malfunction of the primary/secondary circuit of the ignition coil “L” |
691 | p0370 | Signal malfunction a timer |
694 | p0371 | Number of signal pulses a timer is higher than normal |
697 | p0372 | Number of signal pulses a timer below the norm |
700 | p0373 | Unstable signal pulses a timer |
703 | p0374 | No signal pulses a timer |
706 | p0375 | Fault Signal B Timer |
709 | p0376 | Number of signal pulses B of the timer above normal |
712 | p0377 | Number of signal pulses B timer below normal |
715 | p0378 | Unstable signal pulses B timer |
718 | p0379 | No signal pulses a timer |
721 | p0380 | Faulty glow plug or heating circuit |
724 | p0381 | Faulty glow plug or heating indicator |
727 | p0385 | Malfunction of the “B” crankshaft position sensor circuit |
730 | P0386 | “B” elbow position sensor signal out of range |
733 | p0387 | Low level or closure on mass of “B” |
736 | p0388 | High level or closing on + 12V pkv “B” |
739 | p0389 | Intermittent signal of the crankshaft position sensor “B” |
742 | p0400 | Malfunction of exhaust gas recirculation system |
745 | p0401 | Inefficient waste gas recycling system |
748 | p0402 | Redundancy of exhaust gas recirculation system (OG) |
751 | p0403 | Malfunction of the sensor circuit of the exhaust gas recirculation system |
754 | p0404 | The sensor signal of the exhaust recirculation system is out of range |
757 | p0405 | Low signal level of sensor “A” of exhaust recirculation system |
760 | p0406 | High signal level of sensor “A” recirculation system |
763 | p0407 | Low sensor signal level “B” of the exhaust recirculation system |
766 | p0408 | High level of sensor signal “B” of exhaust recirculation system |
769 | p0410 | Malfunction of the secondary air supply system |
772 | p0411 | Incorrect flow through the secondary air supply system |
775 | p0412 | Malfunction of the valve of the secondary Air supply system “A” |
778 | p0413 | The valve of the secondary Air supply system “A” is always open |
781 | p0414 | The valve of the secondary Air supply system “A” is always closed |
784 | p0415 | Malfunction of the valve of the secondary Air supply system “B” |
787 | p0416 | The valve of the secondary Air supply system “B” is always open |
790 | p0417 | The valve of the secondary Air supply system “B” is always closed |
793 | p0420 | The efficiency of the catalyst system B1 below the permissible threshold |
796 | p0421 | The efficiency of the catalyst heating in B1 below the allowable threshold |
799 | p0422 | The efficiency of the main catalyst B1 below the permissible threshold |
802 | p0423 | The efficiency of the catalyst heater B1 below the allowable threshold |
805 | p0424 | The temperature of the catalyst heater B1 below the allowable threshold |
808 | p0430 | Efficiency of the catalyst system B2 below the allowable threshold |
811 | p0431 | The heating efficiency of catalysts in 3 below the allowable threshold |
814 | p0432 | The efficiency of the main catalyst B2 below the allowable threshold |
817 | p0433 | Efficiency of catalyst Heater B2 below allowable threshold |
820 | p0434 | The temperature of the catalyst heater B2 below the allowable threshold |
823 | p0440 | Malfunction of the control system of gasoline vapor trapping |
826 | p0441 | Bad purge of gasoline vapor recovery system |
829 | p0442 | A small leak in the gasoline vapour recovery system |
832 | p0443 | Malfunction of the valve chain purging the gasoline vapor recovery system |
835 | p0444 | The purge valve of the gasoline vapor recovery system is always open |
838 | p0445 | The purge valve of the gasoline vapor recovery system is always closed |
841 | p0446 | Malfunction Air Valve vapor trapping system |
844 | p0447 | Air Valve vapor trapping system is always open |
847 | p0448 | Air valve of vapor trapping system is always closed |
850 | p0450 | Malfunction of gasoline vapor pressure sensor |
853 | p0451 | Gas vapor pressure sensor signal out of range |
856 | p0452 | Low level signal of gasoline vapor pressure sensor |
859 | p0453 | High level signal of gasoline vapor pressure sensor |
862 | p0454 | Intermittent level of gasoline vapor pressure sensor signal |
865 | p0455 | Large leak in gasoline vapour recovery system |
868 | p0460 | Fuel level sensor circuit malfunction |
871 | p0461 | Fuel level sensor signal out of range |
874 | p0462 | Low fuel level sensor signal level |
877 | p0463 | High level of fuel gauge signal |
880 | p0464 | Intermittent signal level of the fuel gauge |
883 | p0465 | Purge air flow sensor circuit malfunction |
886 | p0466 | Purge air flow sensor signal out of range |
889 | p0467 | Low purge air flow sensor signal level |
892 | p0468 | High level of air flow sensor signal blowing |
895 | p0469 | Intermittent air flow sensor signal level |
898 | p0470 | Failure of exhaust gas pressure sensor |
901 | p0471 | Exhaust pressure sensor signal out of range |
904 | p0472 | Low exhaust pressure sensor signal level |
907 | p0473 | High signal level of exhaust gas pressure sensor |
910 | p0474 | Intermittent signal level of the exhaust gas pressure sensor |
913 | p0475 | Failure of exhaust gas pressure sensor valve |
916 | p0476 | Exhaust pressure sensor valve signal out of range |
919 | p0477 | Low exhaust pressure sensor valve signal level |
922 | p0478 | High signal level of exhaust pressure sensor valve |
925 | p0479 | Intermittent signal level of the exhaust pressure sensor valve |
928 | p0480 | Fan relay control circuit malfunction |
931 | p0500 | No car speed sensor signal |
934 | p0501 | Car speed sensor signal out of range |
937 | p0502 | Low signal level of the car speed sensor |
940 | p0503 | High level car speed sensor signal |
943 | p0505 | Malfunction of idle Controller |
946 | p0506 | Failure of idle control-low speed |
949 | p0507 | Failure of idle control-high speed |
952 | p0510 | Throttle limit malfunction |
955 | p0520 | Fault in the oil pressure sensor circuit |
958 | p0521 | Wrong indicator/Not adjusted oil pressure gauge |
961 | p0522 | Low voltage of oil pressure sensor |
964 | p0523 | High Voltage oil pressure sensor |
967 | p0530 | Malfunction in the circuit of the air conditioner coolant pressure sensor |
970 | p0531 | Wrong indicator/Not adjusted air conditioner coolant pressure sensor |
973 | p0532 | Low air conditioner coolant pressure sensor indicator |
976 | p0533 | High air conditioner coolant pressure gauge |
979 | p0534 | Air conditioner Coolant leak |
982 | p0550 | Malfunction in the circuit of the pressure sensor in the steering booster |
985 | p0551 | Wrong indicator/Not adjusted pressure sensor in steering booster |
988 | p0552 | Low pressure gauge in steering booster |
991 | p0553 | High pressure gauge in steering booster |
994 | p0554 | Pressure sensor malfunction in steering booster |
997 | p0560 | System power supply voltage below the health threshold |
1000 | p0561 | System power supply voltage unstable |
1003 | p0562 | Low System supply voltage |
1006 | p0563 | High Voltage system power supply |
1009 | p0565 | Signal malfunction of the cruise control system |
1012 | p0566 | Malfunction of the signal shutdown of the cruise control system |
1015 | p0567 | Failure of the signal continuation of the cruise control system |
1018 | p0568 | Failure of the signal speed setting of the cruise control system |
1021 | p0569 | Malfunction of the braking signal of the cruise control system |
1024 | p0570 | Cruise control system acceleration signal malfunction |
1027 | p0571 | Fault in the brake switch circuit A Cruise control system |
1030 | p0572 | Low braking switch indicator A cruise control system |
1033 | p0573 | High braking switch rate A cruise control system |
1036 | p0574 | Cruise control system malfunction |
1039 | p0575 | Cruise control system malfunction |
1042 | p0576 | Cruise control system malfunction |
1045 | p0577 | Cruise control system malfunction |
1048 | p0578 | Cruise control system malfunction |
1051 | p0579 | Cruise control system malfunction |
1054 | p0580 | Cruise control system malfunction |
1057 | p0600 | Malfunction in connection with the system |
1060 | p0601 | ROM Checksum error |
1063 | p0602 | Control block Program error |
1066 | p0603 | External RAM Error |
1069 | p0604 | Internal RAM Error |
1072 | p0605 | Memory error (ROM) of the control unit |
1075 | p0606 | PCM processor malfunction |
1078 | P0607 | Detonation channel malfunction |
1081 | p0608 | Malfunction of the VSS “A” sensor of the control unit |
1084 | p0609 | VSS sensor fault “in” control unit |
1087 | p0620 | Malfunction in the generator control circuit |
1090 | p0621 | Malfunction in the chain lamp “L” generator |
1093 | p0622 | Malfunction in the “F” block of the generator |
1096 | p0650 | Fault in the circuit of the indicator lamp of malfunctions (MIL) |
1099 | p0654 | Engine speed is not adjusted correctly |
1102 | p0655 | Malfunction in the chain of the engine warm-up lamp |
1105 | p0656 | Malfunction in the fuel level sensor circuit |
1108 | p0700 | Transmission Control system malfunction |
1111 | p0701 | Transmission control system out of range |
1114 | p0702 | Electric Transmission Control system |
1117 | p0703 | Fault in the sensor circuit B reducing torque during braking |
1120 | p0704 | Fault in the clutch sensor chain |
1123 | p0705 | Malfunction in the transmission sensor circuit (PRNDL) |
1126 | p0706 | Wrong indicator/not adjusted transmission sensor |
1129 | p0707 | Low Transmission sensor indicator |
1132 | p0708 | High transmission sensor ratio |
1135 | p0709 | Transmission sensor malfunction |
1138 | p0710 | Fault in the transmission fluid temperature sensor circuit |
1141 | p0711 | Wrong indicator/Not adjusted temperature sensor of transmission fluid |
1144 | p0712 | Low transmission fluid temperature sensor indicator |
1147 | p0713 | High rate of transmission fluid temperature sensor |
1150 | p0714 | Transmission fluid temperature sensor malfunction |
1153 | p0715 | Malfunction in the turbine speed sensor circuit |
1156 | p0716 | Wrong indicator/not adjusted turbine speed sensor |
1159 | p0717 | No signal from turbine speed sensor |
1162 | p0718 | Turbine speed sensor malfunction |
1165 | p0719 | Low value of the sensor circuit B reducing torque during braking |
1168 | p0720 | Fault in the shaft speed sensor circuit |
1171 | p0721 | Wrong indicator/not adjusted shaft speed sensor |
1174 | p0722 | No signal from the shaft speed sensor |
1177 | p0723 | Failure of the shaft speed sensor |
1180 | p0724 | High indicator of the sensor circuit B reduction of torque during braking |
1183 | p0725 | Malfunction in the engine speed sensor circuit |
1186 | p0726 | Wrong indicator/not adjusted engine speed sensor |
1189 | p0727 | No signal from engine speed sensor |
1192 | p0728 | Engine speed sensor malfunction |
1195 | p0730 | Gearbox incorrectly adjusted |
1198 | p0731 | 1 Transmission incorrectly adjusted |
1201 | p0732 | 2 Transmission incorrectly adjusted |
1204 | p0733 | 3 Transmission incorrectly adjusted |
1207 | p0734 | 4 Transmission incorrectly adjusted |
1210 | p0735 | 5 Transmission incorrectly adjusted |
1213 | p0736 | Incorrectly adjusted rear gear |
1216 | p0740 | Fault in Clutch chain |
1219 | p0741 | Clutch coupling is incorrectly adjusted |
1222 | p0742 | Clutch is damaged |
1225 | p0743 | Damage to the clutch electrical circuit |
1228 | p0744 | Fault in Clutch chain |
1231 | p0745 | Malfunction in the pressure solenoid circuit |
1234 | p0746 | The pressure solenoid is incorrectly adjusted |
1237 | p0747 | Pressure solenoid is damaged |
1240 | p0748 | Damage of the electric pressure solenoid circuit |
1243 | p0749 | Pressure solenoid malfunction |
1246 | p0750 | Switch fault a solenoid |
1249 | p0751 | The solenoid switch is incorrectly adjusted |
1252 | p0752 | Damaged Switch a solenoid |
1255 | p0753 | Electrical circuit Switch A solenoid damage |
1258 | p0754 | Switch fault a solenoid |
1261 | p0755 | Fault Switch B solenoid |
1264 | p0756 | The solenoid switch B is incorrectly adjusted |
1267 | p0757 | Solenoid Switch B Damage |
1270 | p0758 | Electric switch B circuit damage solenoid |
1273 | p0759 | Fault Switch B solenoid |
1276 | p0760 | Malfunction of Switch C solenoid |
1279 | p0761 | The solenoid switch C is incorrectly adjusted |
1282 | p0762 | Damage Switch C solenoid |
1285 | p0763 | Electrical circuit Switch C solenoid damage |
1288 | p0764 | Malfunction of Switch C solenoid |
1291 | p0765 | Fault Switch D solenoid |
1294 | p0766 | The solenoid switch D is incorrectly adjusted |
1297 | p0767 | Solenoid Switch D Damage |
1300 | p0768 | Electrical circuit Switch D damage of solenoid |
1303 | p0769 | Fault Switch D solenoid |
1306 | p0770 | Fault Switch E solenoid |
1309 | p0771 | The solenoid switch E is incorrectly adjusted |
1312 | p0772 | Damage of solenoid switch E |
1315 | p0773 | Electric solenoid switch E circuit damage |
1318 | p0774 | Fault Switch E solenoid |
1321 | p0780 | Switch malfunction |
1324 | p0781 | Malfunction 1-2 Switches |
1327 | p0782 | Malfunction 2-3 Switches |
1330 | p0783 | Malfunction 3-4 Switches |
1333 | p0784 | Malfunction 4-5 Switches |
1336 | p0785 | Solenoid malfunction |
1339 | p0786 | Wrong indicator/not regulated solenoid |
1342 | p0787 | Low Solenoid sensor indicator |
1345 | p0788 | High indicator of solenoid sensor |
1348 | p0789 | Solenoid malfunction |
1351 | p0790 | Malfunction in the switch circuit in normal mode |
1354 | p0801 | Malfunction in the Reverse Inhibit system control circuit |
1357 | p0803 | Malfunction in the 1-4 switch solenoid circuit |
1360 | p0804 | malfunction in the control lamp circuit of the switch 1-4 |
1365 | P1000 | OBD II Monitor does not pass the test |
1368 | p1001 | Key On Engine Running (koer) Self-Test not able to complete. Koer aborted |
1371 | P1100 | Mass Air Flow (MAF) sensor intermittent |
1374 | P1101 | Mass Air Flow (MAF) sensor out of Self-Test range |
1377 | p1102 | Low oxygen sensor heater resistance |
1380 | P 1106 | High voltage in the chain of the absolute pressure sensor of the inlet collector (MAP) |
1383 | P 1107 | Low voltage in the circuit of the absolute pressure sensor of the inlet collector (MAP) |
1386 | p1110 | Switch over valve solenoid |
1389 | p1111 | High voltage in the air temperature sensor circuit on the inlet (IAT) |
1392 | p1112 | Switch over Valve 1 |
1397 | p1113 | Switch over Valve 2 |
1400 | p1114 | Low voltage in the coolant temperature sensor circuit (ECT) |
1403 | p1115 | High voltage in the circuit of the coolant temperature sensor (ECT) |
1406 | p1116 | О2 Sensor heater Circuit (Open) |
1411 | p1117 | Engine temperature Sensor (ECT) sensor intermittent |
1414 | p1120 | Throttle position sensor (TP) out of range low |
1417 | p1121 | High voltage in the throttle position sensor circuit (TP) |
1420 | p1122 | Low voltage in the throttle position sensor circuit (TP) |
1423 | P1123 | Long Term Fuel Trim Additive Air (System too Rich) |
1426 | p1124 | Sensor Position Throttle (TP) sensor out of Self-Test range |
1431 | p1125 | Sensor Position Throttle (TP) sensor circuit intermittent |
1434 | p1127 | Exhaust not warm enough, downstream Heated Oxygen Sensors (HO2SS) not tested |
1439 | p1128 | Upstream Heated Oxygen Sensors (HO2SS) swapped from bank to bank |
1444 | p1129 | Downstream Heated Oxygen Sensors (HO2SS) swapped from bank to bank |
1447 | p1130 | Lack of upstream Heated Oxygen Sensor (ho2s 11) switch, adaptive fuel at limit (Bank # 1) |
